Pride Of Ownership. West Whitby Tiffney Built Townhouse Like New. Amazing Location In New Sub-Division.3 Minutes To 401,412,Transit,Mega Plaza's, Schools & Parks. Immaculate Interior Floor Plan With Lots Of Windows For Natural Daylight.Upgraded Kitchen With Granite Counter-Tops & Backsplash Driftwood Hardwood Flrs Throughout The House. 9' Smooth Ceiling On The Main Flr & Hardwood Stairs.S/S Black Upgraded Appliances. His And Her Walk In Closets. And Much More |
Extras: All Elfs, Window Coverings. Existing Upgraded Whirlpool Stainless Steel (Black) Fridge, Stove, Dishwasher & B/I Microwave. Front Loader Whirlpool Washer And Dryer (White). Central Air And Whole Home Hepa Filter. Hot Water Tank Rental. |
Listed Price | $799,000 |
Taxes: | $5400.00 |
DOM | 4 |
Occupancy by: | Owner |
Address: | 37 Coho Dr , Whitby, L1P 0K6, Ontario |
Lot Size: | 19.69 x 100.07 (Feet) |
Directions/Cross Streets: | Dundas St W/ Des Newman/Hwy412 |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Full |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Park, Place Of Worship, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 INNOVATIVE REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Lynde Creek |
Style: | 2-Storey |
Lot Size: | 19.69 x 100.07(Feet) |
Approximate Age: | 0-5 |
Tax: | $5,400 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |