The property is currently unoccupied, and the previous owner operated a convenience store on the premises. This presents an outstanding opportunity for various retail ventures. Situated on the main street of the city, location boasts high traffic, offering a prime environment for business growth. The freestanding property includes ample parking, adding to its appeal. Consider this space for launching your own retail enterprise with multiple possibilities. |
Price | $1 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 60 |
Taxes: | $5719.51 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 67 Main St , Kawartha Lakes, K0M 1A0, Ontario |
Postal Code: | K0M 1A0 |
Province/State: | Ontario |
Lot Size: | 62.00 x 191.48 (Feet) |
Directions/Cross Streets: | Main St/ Front St E |
Category: | Retail |
Building Percentage: | Y |
Total Area: | 2600.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 150 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 2400 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Employees #: | 0 |
Seats: | 0 |
LLBO: | N |
Year Expenses: | 0 |
Expenses Actual/Estimated: | $Est |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 6 |
Truck Level Shipping Doors #: | 0 |
Height Feet: | 0 |
Double Man Shipping Doors #: | 0 |
Height Feet: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Height Feet: | 0 |
Grade Level Shipping Doors #: | 0 |
Height Feet: | 0 |
Heat Type: | Baseboard |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Bobcaygeon |
Style: | |
Lot Size: | 62.00 x 191.48(Feet) |
Approximate Age: | |
Tax: | $5,719.51 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |