Independent variety Shop with smoke, liquor, home and gift product in Westdale Mall. Anchored By Freshco & Tim Horton & Service Ontario . High Traffic storefront with adjacent Dollar store & Super Market. Newly added Liquor Sales license. Other source of sales include: Lottery, Passport Photography, Bitcoin Machine, Grocery and Gifts. Sales Average $480,000/Year + 6/49 Income Of $100K +/Year. Rent $3800/Month Gross Includes Tmi. Hours of operation currently 10am-7:30pm. Longer hours from 8am-9pm is subject to new owners and will enhance sales. |
Price | $130,000 |
Taxes: | $12.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 1151 Dundas St West , Unit 11, Mississauga, L5C 1H7, Ontario |
Apt/Unit: | 11 |
Postal Code: | L5C 1H7 |
Province/State: | Ontario |
Directions/Cross Streets: | Dundas & Erindale Station Rd |
Category: | Without Property |
Use: | Convenience/Variety |
Building Percentage: | N |
Total Area: | 975.00 |
Total Area Code: | Sq Ft |
Retail Area: | 975 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Westdale Mall |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 10am to |
Employees #: | 2 |
Seats: | 0 |
LLBO: | N |
Sprinklers: | N |
Washrooms: | 1 |
Rail: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EVERLAND REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Erindale |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $12 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | 1 |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |