We dare you to find better views than these! Second to none vistas at this ultra-functional and stylish unit at Linx Condos by Tribute Communities! Brand new, sold directly by builder (never before mls listed ) unit featuring 904 sq ft of pure bliss with incredible City Skyline AND Lake views!! That is right, unobstructed panoramic South, West, and North views of the Toronto Skyline and Lake Ontario paired with an evening sunset as the backdrop. The greatness continues as you step inside the wide and inviting front foyer to find a bright interior featuring an open concept layout with a sought-after split bedroom floorplan and full-size living and dining spaces with abundant windows and a walk-out to the oversized balcony. The sleek and modern kitchen features full-size appliances, quartz countertops & neutral backsplash. Both bedrooms are spacious and bright and the primary bedroom includes a 3-PC ensuite, floor-to-ceiling windows with stunning views, and a private walk-out to the balcony. All this goodness paired with owned parking! Linx Condos features state of the art amenities and proudly "LINX" its residents to all forms of transit being steps to Main St. Subway, the 506 Streetcar & the Danforth GO. Live in comfort and style while being connected to all corners of Toronto and its suburbs. Who says you can't have it all?! **Media Attached** |
Extras: Clear skyline, lake & sunset views! Owned Parking! Full size stainless steel refrigerator, oven, & microwave/exhaust fan; Integrated dishwasher; front load washer/dryer; State of the art amenities; Lockers available for purchase. |
Price | $998,000 |
Taxes: | $0.00 |
Maintenance Fee: | 566.14 |
Address: | 286 Main St , Unit 2301, Toronto, M4C 0B3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 23 |
Unit No | 01 |
Directions/Cross Streets: | Danforth / Main |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Sw |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Bus Ctr (Wifi Bldg), Concierge, Guest Suites, Gym, Party/Meeting Room |
Property Features: | Clear View, Hospital, Lake/Pond, Park, Public Transit |
Maintenance: | 566.14 |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS THE PB TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | East End-Danforth |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $566.14 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |