Welcome to this extraordinary, re-imagined custom suite at River City Condos, meticulously designed by The Design Co. to evoke a boutique hotel ambiance. This spacious 2+1 bedroom, 2-bathroom corner unit offers a perfect blend of sophistication and comfort with premium finishes and a wealth of high-end upgrades, making it ideal for discerning buyers seeking an upscale urban retreat. Upon entering, you'll be greeted by elegant white oak herringbone flooring, setting the tone for the suites luxurious design. A custom-designed bar provides an impressive focal point for entertaining, while the spa-like primary bathroom boasts a steam shower and heated floors for ultimate relaxation. Integrated Sonos speakers offer an immersive audio experience throughout the space, enhancing the ambiance. With nearly 270 degrees of unobstructed views, natural light floods the open-concept layout, creating a bright and inviting atmosphere. This suite includes one parking space, with an additional parking spot available for purchase, as well as an oversized locker for ample storage. With a level of customization and finishes rarely found at this price point, this property offers a unique opportunity to own a high-end home at a fraction of the cost of new construction in Toronto. Don't miss the chance to call this exceptional space your own. Contact us today for a feature sheet detailing the full list of upgrades and to schedule a private showing. |
Extras: Includes: 1 Parking Space & 1 Over-Sized Locker. Second parking space is available for purchase |
Price | $1,295,000 |
Taxes: | $4341.80 |
Maintenance Fee: | 862.86 |
Address: | 51 Trolley Cres , Unit 704, Toronto, M5A 0E9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 7 |
Unit No | 4 |
Locker No | L264 |
Directions/Cross Streets: | King St & Lower River St |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 11-15 |
Property Type: | Comm Element Condo |
Style: | Loft |
Exterior: | Other |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 5A |
Parking Type: | Owned |
Legal Description: | P1 |
Park #2 | |
Parking Spot: | 37 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 11-15 |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Bbqs Allowed, Bike Storage, Concierge, Exercise Room, Outdoor Pool, Rooftop Deck/Garden |
Property Features: | Park, Public Transit, School |
Maintenance: | 862.86 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Comm Element Condo |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Moss Park |
Style: | Loft |
Lot Size: | x () |
Approximate Age: | 11-15 |
Tax: | $4,341.8 |
Maintenance Fee: | $862.86 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |