Casa 2 By Cresford: Luxury Living In Yonge And Bloor. 9Ft Ceiling 1Br W/2 Washrooms Condo With Wrap Around 275 Sq Ft Balcony, Se View. One Parking, Steps To Elevator. Intersection Of 2 Subway Lines. Two Levels Of Hotel Inspired State Of The Art Amenities, Fully Equipped Gym, Game Room, Rooftop Lounge & Outdoor Pool With Pool Deck And Bbq's For Entertaining. 24 Hour Concierge. |
Extras: Modern Kitchen With All Existing: S/S Fridge, S/S Stove, S/S B/I Dishwasher, Stacked Washer/Dryer, All Electric Light Fixtures. All Window Coverings Parking spot available for $60k. |
Price | $649,000 |
Taxes: | $3733.81 |
Maintenance Fee: | 504.42 |
Address: | 42 Charles St East , Unit 2802, Toronto, M4Y 1T4, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 28 |
Unit No | 02 |
Directions/Cross Streets: | Yonge St/Bloor St |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | Se |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Exercise Room, Outdoor Pool, Party/Meeting Room |
Maintenance: | 504.42 |
Water Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Church-Yonge Corridor |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 6-10 |
Tax: | $3,733.81 |
Maintenance Fee: | $504.42 |
Beds: | 1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |