Welcome To Residences Of Upper East Village - A Wonderful Addition To The Established Neighbourhood Of Leaside! This condo Offers Laminate Flooring Throughout, Built-In Kitchen Appliances, Sleek Modern Touches, Ensuite Laundry And Hi-Speed Internet (Included) Wrapped Up In Functional a Layout For Everyday Life. Combine That With A Dedicated Concierge Desk, Being On The Lrt Line, Close Access To Sunnybrook Park And All The Amenities Of Leaside, You'll Love Being a Resident Of This Special Project. Come have a look! |
Extras: Rent Includes: Rogers Hi-Speed Internet, Built-In Kitchen Appliances (Fridge, Stove, Dishwasher) Washer/Dryer & Window Coverings |
Price | $2,450 |
Address: | 33 Frederick Todd Way , Unit 416, Toronto, M4G 0C9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TBD |
Level | 04 |
Unit No | 16 |
Directions/Cross Streets: | Eglinton Ave E & Laird Ave |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | Y |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 700-799 |
Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Thorncliffe Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |