Excellent Location In The Heart Of Toronto. Steps To Ttc, Dundas Square, Eaton Centre, Ryerson, George Brown, U Of T, Massey Hall, Hospitals, Financial District, Grocery Stores, Restaurants & More. Unit Has Modern Finishes Touching Every Last Inch (Laminate, Smooth Ceilings, Built-In Appliances & Stone Countertop) |
Extras: Rent Includes: Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, Electrical Light Fixtures, Window coverings |
Price | $2,000 |
Address: | 68 Shuter St , Unit 1009, Toronto, M5B 1B4, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 10 |
Unit No | 09 |
Locker No | N/A |
Directions/Cross Streets: | Church St/ Shuter St |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 0-499 |
Building Amenities: | Concierge, Exercise Room, Party/Meeting Room, Visitor Parking |
Property Features: | Hospital, Library, Park, Public Transit, Rec Centre |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Church-Yonge Corridor |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |