This luxury 1 Bedroom + Den and 1 Bathroom condo suite at offers 647 square feet of open living space. Located on the PH floor, enjoy your views from a spacious and private balcony. This suite comes fully equipped with energy efficient 5-star modern appliances, integrated dishwasher, contemporary soft close cabinetry, in suite laundry, and floor to ceiling windows with coverings included. Parking and locker are included in this suite. |
Extras: Parking and locker are included in this suite. |
Price | $2,450 |
Address: | 238 Bonis Ave , Unit PH26, Toronto, M1T 3W7, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | PH |
Unit No | PH26 |
Locker No | C144 |
Directions/Cross Streets: | Kennedy/Sheppard |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Other |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | c15 |
Parking Type: | Owned |
Park #2 | |
Parking Spot: | c87 |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Exercise Room, Guest Suites, Indoor Pool, Party/Meeting Room, Recreation Room |
Property Features: | Clear View, Golf, Library, Park, Public Transit |
Hydro Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
DEL REALTY INCORPORATED |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Tam O'Shanter-Sullivan |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |