2023 built 3300 sq. ft. 5 Br home for rent. 10 ft. Ceiling main Floors 9 ft. second floor, Double Door Entrance. Tenants Pay 100 percent Utilities and 70 if basement is constructed and rented during tenancy; Stainless Steel Appliances Hardwood On Main Floor. Oak Staircase, Stand In Shower; Extras: Tenant Insurance Required Prior To Occupancy, Zebra blinds throughout, AAA Clients, Tenant to maintain lawn and snow removal. Tenant to pay water heater rental |
Extras: Tenant to assume utility bills before moving and have tenant insurance. Available from Feb 1 for rent. Close to public transit. Tenant Responsible For Maintaining The Yard, Snow Clearing. Credit Check, Employment Letter, Ref Letters |
Price | $4,250 |
Address: | 8 Eastman Dr , Brampton, L6X 5S6, Ontario |
Lot Size: | 38.00 x 105.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Chinguacousy/Valleyway |
Rooms: | 3 |
Bedrooms: | 5 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Furnished: | N |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | N |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 3000-3500 |
Parking Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Laundry Level: | Upper |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Gas: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Credit Valley |
Style: | 2-Storey |
Lot Size: | 38.00 x 105.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 5 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |