10 acre lot in a prestigious neighbourhood, this custom-built over 4000 sqft living space hill-top country-style bungalow raised boasts an open-concept interior with a cathedral ceiling, a grand centre island in a family-sized kitchen along with a sizable walk-in pantry that takes celebrations to a whole new level, a walk-out basement to a quaint terrace just up on the hillside, an indoor chlorine-free swimming pool with hot tub to enjoy your 365 days health care without season interrupt and it is elevated by a tropical theme, an in-house elevator for ease of access from lower to upper level, and a spacious backyard deck that leads out to a summer pergola overlooking a vast strip of land to the back of the residence that is all yours to have. Within 7 minutes to Hwy 404/ Aurora, 20 minutes to Markham, Richmond Hill and Newmarket, this property gives you the tranquility of rural enchantment while still enjoys proximity to city convenience. Most importantly, with this land, you will get to live the life of a country club with home business opportunities! |
Price | $2,990,000 |
Taxes: | $6742.00 |
Address: | 3948 Vandorf Sdrd , Whitchurch-Stouffville, L4A 7X5, Ontario |
Lot Size: | 321.30 x 1371.00 (Acres) |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Kennedy Rd & Vandor Sideroad |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Fin W/O, Finished |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Stucco/Plaster |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 20 |
Pool: | Indoor |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Septic |
Water: | Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Rural Whitchurch-Stouffville |
Style: | Bungalow-Raised |
Lot Size: | 321.30 x 1371.00(Acres) |
Approximate Age: | 6-15 |
Tax: | $6,742 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Indoor |