Racking can be made available, a chain link fence can be installed if required, 1 drive-in and 1 dock-level door can be shared. |
Price | $17 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 24 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Vacant |
Address: | 6575 Kestrel Rd , Mississauga, L5T 1P4, Ontario |
Postal Code: | L5T 1P4 |
Province/State: | Ontario |
Lot Size: | 337.99 x 360.01 (Feet) |
Directions/Cross Streets: | Tomken Rd & Meyerside Dr |
Category: | Multi-Unit |
Use: | Warehousing |
Building Percentage: | N |
Total Area: | 6000.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 6000 |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 20 |
Truck Level Shipping Doors #: | 1 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | N |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |
Style: | |
Lot Size: | 337.99 x 360.01(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |