Conveniently located. Unit available for lease, high ceiling, drive in door. Zoning allows variety of uses. No automotive use, plenty of parking. Great opportunity to start your business. short or long term available. |
Price | $32 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 60 |
Taxes: | $3.75 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 1800 Davenport Rd , Unit 2, Toronto, M6N 4X3, Ontario |
Apt/Unit: | 2 |
Postal Code: | M6N 4X3 |
Province/State: | Ontario |
Directions/Cross Streets: | Davenport/Caledonia |
Category: | Multi-Unit |
Use: | Warehousing |
Building Percentage: | N |
Total Area: | 1254.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 1254 |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | Y |
Rail: | Y |
Clear Height Feet: | 24 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 1 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Weston-Pellam Park |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $3.75 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |