Welcome to Bayview Terrace located at 460 Ontario Street unit 407 with views of Georgian Bay from yourbalcony! Enjoy maintenance-free living in this friendly and well-maintained building located a short walk fromSunset Point Beach, trails, and close to the hospital and downtown Collingwood. The large 5x20 sunny balconyoverlooks a park and soccer fields, with water views beyond. This condo features two well appointed bedroomswith large closets, a 4-piece bathroom, oversized living area with walkout to the balcony, separate dining spaceand kitchen with white cabinets providing plenty of storage space. Indoor large closet/storage area helps keepyou organized and your space clutter-free. The condo fees ($557.22) include Heat, Hydro, and Water in additionto all the usuals, offering peace of mind for budgeting purposes with no additional utility bills to worry about.Plenty of reserved and visitor parking and a bus stop close by. Bright and spacious shared laundry (pay-per-use)located on 2nd floor. Don't miss this opportunity to snag one of the best deals in Collingwood! |
Price | $349,999 |
Taxes: | $1667.83 |
Assessment: | $138000 |
Assessment Year: | 2024 |
Maintenance Fee: | 557.22 |
Address: | 460 Ontario St , Unit 407, Collingwood, L9Y 4E5, Ontario |
Province/State: | Ontario |
Condo Corporation No | 225 |
Level | 1 |
Unit No | 407 |
Directions/Cross Streets: | Hwy 26 to Pretty River Parkway to Ontario Street |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 31-50 |
Property Type: | Comm Element Condo |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | Jlte |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Visitor Parking |
Property Features: | Beach, Golf, Grnbelt/Conserv, Hospital, Park, Place Of Worship |
Maintenance: | 557.22 |
Water Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PARKER COULTER REALTY BROKERAGE INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Comm Element Condo |
Area: | Simcoe |
Municipality: | Collingwood |
Neighbourhood: | Collingwood |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 31-50 |
Tax: | $1,667.83 |
Maintenance Fee: | $557.22 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: |