Brand New 2 Bedroom Condo Townhouse Located (Young and Davis) In Heart Of Newmarket. Built By Andrin Homes In The Glenway Urban Towns Community. 2 BEDROOM SUITE (914 SQ FT ) As Per Builder Floor Plan, Prime Newmarket location by Yonge & Davis, The bedrooms are a good size, An Open Concept Layout On The Main Floor With Walk-out To The Balcony from The Living Room. Master Bedroom with Walk-In Closet. Walking Distance To Newmarket Bus Terminal, Upper Canada Mall, Highway 404, Restaurants, Recreation Complex, Golf Courses, Places to worship, all other Newmarket Attractions and more |
Extras: All Elf's , Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer & Dryer, Under-Mount Sink in the Kitchen, Very Convenient Location |
Price | $2,450 |
Address: | 20 Lytham Green Circ , Unit 10, Newmarket, L3Y 0H4, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSCC |
Level | 1 |
Unit No | 10 |
Directions/Cross Streets: | YONGE & DAVIS |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Furnished: | N |
Approximatly Age: | New |
Property Type: | Condo Townhouse |
Style: | Stacked Townhse |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Encl |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | New |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Visitor Parking |
Property Features: | Place Of Wor, Public Transit, School Bus Route |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IQI GLOBAL REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Glenway Estates |
Style: | Stacked Townhse |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |