Stunning 2 storey home to be built by Diamond Quality Homes, a premium, local builder known for meticulous finish, exceptional quality and an upstanding reputation over many years. Are you looking to build your dream home? Call now to make your own choices and selections for this 2 storey, 4 bedroom, 3 bathroom home with a walk out basement. Backing onto the majestic Grand River on a 1.48 acre (100' x 589') lot with mature trees, privacy and the most special serene setting only 5 minutes from Fergus on a paved road. A country, riverfront setting only minutes to town, you cannot beat the convenience of this amazing property. Commuters will enjoy the short drive to Guelph, KW or 401. An amazing opportunity for those Buyers interested in building their own custom home. |
Price | $2,100,000 |
Taxes: | $0.00 |
Address: | 8218 Wellington Rd 18 , Centre Wellington, N1M 2W5, Ontario |
Lot Size: | 105.00 x 590.00 (Feet) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | 2nd Line & Wellington Rd 18 |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Unfinished, W/O |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | New |
Property Features: | Grnbelt/Cons, River/Stream, School, School Bus Route, Waterfront, Wooded/Treed |
Fireplace/Stove: | N |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Rural Centre Wellington |
Style: | 2-Storey |
Lot Size: | 105.00 x 590.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |