Charming two-storey duplex in Pembroke's prime location. Upstairs unit features 2 bedrooms renting for $986/month, while the main level unit offers 2 bedrooms renting for $1034/month. Tenants cover natural gas and hydro expenses. Separate entrances, two driveways, detached garage, and separate hydro and gas meters enhance convenience and privacy. Property boasts a newer roof, newer deck/stairs from upper unit to ground and two updated gas furnaces. The main floor unit enjoys air conditioning. Fully occupied with reliable tenants. Ideal investment opportunity in a sought-after neighborhood. |
Price | $374,900 |
Taxes: | $2986.96 |
Address: | 403 Mackay St , Pembroke, K8A 1E3, Ontario |
Lot Size: | 87.22 x 62.67 (Feet) |
Directions/Cross Streets: | MacKay St/Dickson St |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | N |
Basement: | Sep Entrance, Unfinished |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Stucco/Plaster |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Property Features: | Hospital, Library, Place Of Worship, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE IGNITE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Renfrew |
Municipality: | Pembroke |
Neighbourhood: | |
Style: | 2-Storey |
Lot Size: | 87.22 x 62.67(Feet) |
Approximate Age: | |
Tax: | $2,986.96 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |