Award Winning 88 Scott Located In The Financial District And St.Lawrence Market Area. 762 Sq.Ft. 1+1 Apartment, Corner Unit With Terrific Views S/ W View. 38Rd Floor South Lake View* *24Hr Concierge, Gym, Indoor Pool, Sauna, Steam Rm, Party Rm, Bbq Area. Walk Score Of 98%. Close To Transit, Culture, Shopping & Downtown Attraction |
Extras: Appliances:Fridge, Dishwasher,Range Hood, Microwave, Washer/Dryer. Amazing Common Area |
Price | $2,750 |
Address: | 88 Scott St , Unit 3807, Toronto, M5E 0A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 35 |
Unit No | 07 |
Directions/Cross Streets: | Yonge/Wellington |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Apartment |
Furnished: | N |
Approximatly Age: | New |
Property Type: | Comm Element Condo |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Games Room, Guest Suites, Gym, Indoor Pool |
Property Features: | Clear View, Electric Car Charg, Park, Place Of Worship |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Comm Element Condo |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Church-Yonge Corridor |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |