Welcome Home to Modern Elegance in Shelburne City! Discover the epitome of urban living in this brand new 1920 Sqft - 4 Bedroom townhome nestled in the heart of Shelburne City. Perfectly designed for comfort, convenience, and style, this stunning property is ready to be your dream home. An open-concept floor plan that seamlessly blends living, dining, and kitchen areas. High ceilings, large windows, and premium finishes create an inviting atmosphere. Modern kitchen equipped with stainless steel appliances and ample cabinet space. Private walkout Outdoor Space perfect for al fresco dining and relaxation. Ravine backyard - backs onto greenspace with open clear view. Attached Garage. Explore the vibrant local culture, trendy shops, and gourmet dining just a short walk away and close to highways. |
Extras: Stainless Steel appliances: Fridge, Stove, Dishwasher, White Washer & Dryer!! All Existing Light Fixtures |
Price | $714,999 |
Taxes: | $0.00 |
Address: | 152 Winters Way , Shelburne, L9V 3Y1, Ontario |
Lot Size: | 20.00 x 88.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Gordon Street & Second Avenue |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Unfinished, W/O |
Approximatly Age: | New |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Ravine |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Lot Size: | 20.00 x 88.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |