Must See!! A Great Location In High Demand Area, Fully Renovated Larger Basement With The Open Concept Living & Dining With Larger Bedrooms And Brand New Kitchen With 1 Full Washroom In The Basement With 2 Car Parking. 24 Hrs 3 Routes Ttc Buses (Kennedy Rd, Sheppard Ave & Birchmount Rd), Walk To Agincourt Mall, Kennedy Common Mall, Minutes To Hwy 401, Hwy 404 & Hwy 407. Walk To Go Station, Minutes To Scarborough Town Center, Centennial College, Lambton College, Oxford College, Seneca College, U Of T, Library, Schools, Hospital. Park And Much More. Suitable for Students. |
Price | $2,100 |
Address: | 80 Earlton Rd , Toronto, M1T 2R6, Ontario |
Lot Size: | 60.00 x 207.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Kennedy & Sheppard |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Furnished: | N |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | N |
Laundry Access: | Ensuite |
Property Features: | Clear View, Hospital, Library, Park, Place Of Worship, Public Transit |
Common Elements Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/FUTURE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Tam O'Shanter-Sullivan |
Style: | Bungalow |
Lot Size: | 60.00 x 207.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |