Charming South Windsor Bungalow,(Big Lot 75*125)This Clean, Bright, Spacious Home You've Been Waiting for** Recently-Completed Main Floor Reno'd (Spent $$$--2023)** Spacious--Open Concept Living-Dining Rms, New Kitchen (Never-Used/Brand New Kit-Cabinet-S/S Appl- Bakspash/Countertop) Over looking Bck-Yd Thru Large Wnw Allowing Natural Sunlight's & Potlightings*Cozy All Bedrooms W/Natural Sunlight & New Stylish, Washroom(Main) * Fully Finished, New Flooring All MFloor(2023).Great Family Neighborhood, Near All amenities, Easy Access To Highway And Many More. New Appls-2023(Main Flr:2023-New S/S Fridge, New Stove, New S/S B/I Microwave, New Washrms(2023).Please Do Not Miss This Opportunity !!!! |
Extras: *New Appls-2023(Main Flr:2023-New S/S Fridge, New Stove ,New S/S B/I Microwave, New Washrms(2023) |
Price | $669,000 |
Taxes: | $4187.08 |
DOM | 19 |
Occupancy by: | Vacant |
Address: | 890 Wallace Ave , Windsor, N9G 1M3, Ontario |
Lot Size: | 75.00 x 125.00 (Feet) |
Directions/Cross Streets: | Holburn St and Wallace Ave |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Apartment, Part Fin |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 INNOVATIVE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Essex |
Municipality: | Windsor |
Neighbourhood: | Windsor |
Style: | Bungalow |
Lot Size: | 75.00 x 125.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $4,187.08 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |